Locations | Count |
---|---|
Central | 23 |
Andaman and Nicobar Islands | 7 |
Andhra Pradesh | 18 |
Arunachal Pradesh | 11 |
Assam | 15 |
Bihar | 15 |
Chandigarh | 15 |
Chhattisgarh | 15 |
Dadra and Nagar Haveli | 12 |
Daman and Diu | 12 |
Delhi | 16 |
Goa | 15 |
Gujarat | 16 |
Haryana | 16 |
Himachal Pradesh | 14 |
Jammu and Kashmir | 14 |
Jharkhand | 14 |
Karnataka | 19 |
Kerala | 18 |
Ladakh | 2 |
Lakshadweep | 2 |
Madhya Pradesh | 16 |
Maharashtra | 19 |
Manipur | 13 |
Meghalaya | 13 |
Mizoram | 16 |
Nagaland | 12 |
Odisha | 16 |
Puducherry | 15 |
Punjab | 16 |
Rajasthan | 15 |
Sikkim | 12 |
Tamil Nadu | 20 |
Telangana | 18 |
Tripura | 13 |
Uttar Pradesh | 15 |
Uttarakhand | 14 |
West Bengal | 17 |
Labour Law Acts
The Gujarat Panchayats, Municipal Corporations And State Tax On Professions, Traders, Callings And Employments Act, 1976
Download
Updated As On: 2nd Nov, 2016
The Gujarat Shops And Establishments (Regulation Of Employment And Conditions Of Service) Act 2019
Download
Updated As On: 12th May, 2020
The Himachal Pradesh Industrial Establishments (National And Festival Holidays And Casual And Sick Leave) Act,1969
Download
Updated As On: 15th Dec, 2016
Page 6 of 17, showing 10 records out of 162 total.