Latest Minimum Wages for Shops and Establishment in Tamil Nadu
Important Note: The Tamil Nadu Minimum Wages Notification (Basic Revision- Sep 2024)
Class of Employment | Zone | Category | Sub-category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|---|
Manager | Zone A | General Category | NA | 7390.00 | 7111.86 | 557.63 | 14498.32 |
Manager | Zone B | General Category | NA | 7328.00 | 7111.86 | 555.24 | 14436.32 |
Manager | Zone C | General Category | NA | 7264.00 | 7111.86 | 552.78 | 14372.32 |
Manager | Zone D | General Category | NA | 7214.00 | 7111.86 | 550.86 | 14322.32 |
Sales Manager | Zone A | General Category | NA | 7390.00 | 7111.86 | 557.63 | 14498.32 |
Sales Manager | Zone B | General Category | NA | 7328.00 | 7111.86 | 555.24 | 14436.32 |
Sales Manager | Zone C | General Category | NA | 7264.00 | 7111.86 | 552.78 | 14372.32 |
Sales Manager | Zone D | General Category | NA | 7214.00 | 7111.86 | 550.86 | 14322.32 |
Field Officer | Zone A | General Category | NA | 7390.00 | 7111.86 | 557.63 | 14498.32 |
Field Officer | Zone B | General Category | NA | 7328.00 | 7111.86 | 555.24 | 14436.32 |
Field Officer | Zone C | General Category | NA | 7264.00 | 7111.86 | 552.78 | 14372.32 |
Field Officer | Zone D | General Category | NA | 7214.00 | 7111.86 | 550.86 | 14322.32 |
Development Officer | Zone A | General Category | NA | 7390.00 | 7111.86 | 557.63 | 14498.32 |
Development Officer | Zone B | General Category | NA | 7328.00 | 7111.86 | 555.24 | 14436.32 |
Development Officer | Zone C | General Category | NA | 7264.00 | 7111.86 | 552.78 | 14372.32 |
Development Officer | Zone D | General Category | NA | 7214.00 | 7111.86 | 550.86 | 14322.32 |
Officer in Charge | Zone A | General Category | NA | 7390.00 | 7111.86 | 557.63 | 14498.32 |
Officer in Charge | Zone B | General Category | NA | 7328.00 | 7111.86 | 555.24 | 14436.32 |
Officer in Charge | Zone C | General Category | NA | 7264.00 | 7111.86 | 552.78 | 14372.32 |
Officer in Charge | Zone D | General Category | NA | 7214.00 | 7111.86 | 550.86 | 14322.32 |
Asst Manager | Zone A | General Category | NA | 6880.00 | 7111.86 | 538.01 | 13988.32 |
Asst Manager | Zone B | General Category | NA | 6815.00 | 7111.86 | 535.51 | 13923.32 |
Asst Manager | Zone C | General Category | NA | 6753.00 | 7111.86 | 533.13 | 13861.32 |
Asst Manager | Zone D | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13799.32 |
Accountant | Zone A | General Category | NA | 6880.00 | 7111.86 | 538.01 | 13988.32 |
Accountant | Zone B | General Category | NA | 6815.00 | 7111.86 | 535.51 | 13923.32 |
Accountant | Zone C | General Category | NA | 6753.00 | 7111.86 | 533.13 | 13861.32 |
Accountant | Zone D | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13799.32 |
Supervisor | Zone A | General Category | NA | 6880.00 | 7111.86 | 538.01 | 13988.32 |
Supervisor | Zone B | General Category | NA | 6815.00 | 7111.86 | 535.51 | 13923.32 |
Supervisor | Zone C | General Category | NA | 6753.00 | 7111.86 | 533.13 | 13861.32 |
Supervisor | Zone D | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13799.32 |
Sales Executive | Zone A | General Category | NA | 6880.00 | 7111.86 | 538.01 | 13988.32 |
Sales Executive | Zone B | General Category | NA | 6815.00 | 7111.86 | 535.51 | 13923.32 |
Sales Executive | Zone C | General Category | NA | 6753.00 | 7111.86 | 533.13 | 13861.32 |
Sales Executive | Zone D | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13799.32 |
Purchaser | Zone A | General Category | NA | 6880.00 | 7111.86 | 538.01 | 13988.32 |
Purchaser | Zone B | General Category | NA | 6815.00 | 7111.86 | 535.51 | 13923.32 |
Purchaser | Zone C | General Category | NA | 6753.00 | 7111.86 | 533.13 | 13861.32 |
Purchaser | Zone D | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13799.32 |
Store Keeper | Zone A | General Category | NA | 6880.00 | 7111.86 | 538.01 | 13988.32 |
Store Keeper | Zone B | General Category | NA | 6815.00 | 7111.86 | 535.51 | 13923.32 |
Store Keeper | Zone C | General Category | NA | 6753.00 | 7111.86 | 533.13 | 13861.32 |
Store Keeper | Zone D | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13799.32 |
Agent | Zone A | General Category | NA | 6880.00 | 7111.86 | 538.01 | 13988.32 |
Agent | Zone B | General Category | NA | 6815.00 | 7111.86 | 535.51 | 13923.32 |
Agent | Zone C | General Category | NA | 6753.00 | 7111.86 | 533.13 | 13861.32 |
Agent | Zone D | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13799.32 |
Sales Promotion Employees | Zone A | General Category | NA | 6880.00 | 7111.86 | 538.01 | 13988.32 |
Sales Promotion Employees | Zone B | General Category | NA | 6815.00 | 7111.86 | 535.51 | 13923.32 |
Sales Promotion Employees | Zone C | General Category | NA | 6753.00 | 7111.86 | 533.13 | 13861.32 |
Sales Promotion Employees | Zone D | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13799.32 |
Cashier | Zone A | General Category | NA | 6829.00 | 7111.86 | 536.05 | 13937.32 |
Cashier | Zone B | General Category | NA | 6753.00 | 7111.86 | 533.13 | 13861.32 |
Cashier | Zone C | General Category | NA | 6680.00 | 7111.86 | 530.32 | 13788.32 |
Cashier | Zone D | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13727.32 |
Clerk | Zone A | General Category | NA | 6829.00 | 7111.86 | 536.05 | 13937.32 |
Clerk | Zone B | General Category | NA | 6753.00 | 7111.86 | 533.13 | 13861.32 |
Clerk | Zone C | General Category | NA | 6680.00 | 7111.86 | 530.32 | 13788.32 |
Clerk | Zone D | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13727.32 |
Typist-cum-clerk | Zone A | General Category | NA | 6829.00 | 7111.86 | 536.05 | 13937.32 |
Typist-cum-clerk | Zone B | General Category | NA | 6753.00 | 7111.86 | 533.13 | 13861.32 |
Typist-cum-clerk | Zone C | General Category | NA | 6680.00 | 7111.86 | 530.32 | 13788.32 |
Typist-cum-clerk | Zone D | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13727.32 |
Typist | Zone A | General Category | NA | 6829.00 | 7111.86 | 536.05 | 13937.32 |
Typist | Zone B | General Category | NA | 6753.00 | 7111.86 | 533.13 | 13861.32 |
Typist | Zone C | General Category | NA | 6680.00 | 7111.86 | 530.32 | 13788.32 |
Typist | Zone D | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13727.32 |
Stenographer | Zone A | General Category | NA | 6829.00 | 7111.86 | 536.05 | 13937.32 |
Stenographer | Zone B | General Category | NA | 6753.00 | 7111.86 | 533.13 | 13861.32 |
Stenographer | Zone C | General Category | NA | 6680.00 | 7111.86 | 530.32 | 13788.32 |
Stenographer | Zone D | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13727.32 |
Salesman | Zone A | General Category | NA | 6829.00 | 7111.86 | 536.05 | 13937.32 |
Salesman | Zone B | General Category | NA | 6753.00 | 7111.86 | 533.13 | 13861.32 |
Salesman | Zone C | General Category | NA | 6680.00 | 7111.86 | 530.32 | 13788.32 |
Salesman | Zone D | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13727.32 |
Sales Representative | Zone A | General Category | NA | 6829.00 | 7111.86 | 536.05 | 13937.32 |
Sales Representative | Zone B | General Category | NA | 6753.00 | 7111.86 | 533.13 | 13861.32 |
Sales Representative | Zone C | General Category | NA | 6680.00 | 7111.86 | 530.32 | 13788.32 |
Sales Representative | Zone D | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13727.32 |
Auction Bidder | Zone A | General Category | NA | 6829.00 | 7111.86 | 536.05 | 13937.32 |
Auction Bidder | Zone B | General Category | NA | 6753.00 | 7111.86 | 533.13 | 13861.32 |
Auction Bidder | Zone C | General Category | NA | 6680.00 | 7111.86 | 530.32 | 13788.32 |
Auction Bidder | Zone D | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13727.32 |
Tradesman | Zone A | General Category | NA | 6829.00 | 7111.86 | 536.05 | 13937.32 |
Tradesman | Zone B | General Category | NA | 6753.00 | 7111.86 | 533.13 | 13861.32 |
Tradesman | Zone C | General Category | NA | 6680.00 | 7111.86 | 530.32 | 13788.32 |
Tradesman | Zone D | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13727.32 |
Bill writer | Zone A | General Category | NA | 6829.00 | 7111.86 | 536.05 | 13937.32 |
Bill writer | Zone B | General Category | NA | 6753.00 | 7111.86 | 533.13 | 13861.32 |
Bill writer | Zone C | General Category | NA | 6680.00 | 7111.86 | 530.32 | 13788.32 |
Bill writer | Zone D | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13727.32 |
Bill Collector | Zone A | General Category | NA | 6767.00 | 7111.86 | 533.67 | 13875.32 |
Bill Collector | Zone B | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13799.32 |
Bill Collector | Zone C | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13727.32 |
Bill Collector | Zone D | General Category | NA | 6553.00 | 7111.86 | 525.44 | 13661.32 |
Booking Clerk | Zone A | General Category | NA | 6767.00 | 7111.86 | 533.67 | 13875.32 |
Booking Clerk | Zone B | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13799.32 |
Booking Clerk | Zone C | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13727.32 |
Booking Clerk | Zone D | General Category | NA | 6553.00 | 7111.86 | 525.44 | 13661.32 |
Bill clerk | Zone A | General Category | NA | 6767.00 | 7111.86 | 533.67 | 13875.32 |
Bill clerk | Zone B | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13799.32 |
Bill clerk | Zone C | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13727.32 |
Bill clerk | Zone D | General Category | NA | 6553.00 | 7111.86 | 525.44 | 13661.32 |
Godown Keeper | Zone A | General Category | NA | 6767.00 | 7111.86 | 533.67 | 13875.32 |
Godown Keeper | Zone B | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13799.32 |
Godown Keeper | Zone C | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13727.32 |
Godown Keeper | Zone D | General Category | NA | 6553.00 | 7111.86 | 525.44 | 13661.32 |
Asst Salesman | Zone A | General Category | NA | 6767.00 | 7111.86 | 533.67 | 13875.32 |
Asst Salesman | Zone B | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13799.32 |
Asst Salesman | Zone C | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13727.32 |
Asst Salesman | Zone D | General Category | NA | 6553.00 | 7111.86 | 525.44 | 13661.32 |
Godown in-charge | Zone A | General Category | NA | 6767.00 | 7111.86 | 533.67 | 13875.32 |
Godown in-charge | Zone B | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13799.32 |
Godown in-charge | Zone C | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13727.32 |
Godown in-charge | Zone D | General Category | NA | 6553.00 | 7111.86 | 525.44 | 13661.32 |
Accounts Assistant | Zone A | General Category | NA | 6767.00 | 7111.86 | 533.67 | 13875.32 |
Accounts Assistant | Zone B | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13799.32 |
Accounts Assistant | Zone C | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13727.32 |
Accounts Assistant | Zone D | General Category | NA | 6553.00 | 7111.86 | 525.44 | 13661.32 |
Receptionist | Zone A | General Category | NA | 6767.00 | 7111.86 | 533.67 | 13875.32 |
Receptionist | Zone B | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13799.32 |
Receptionist | Zone C | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13727.32 |
Receptionist | Zone D | General Category | NA | 6553.00 | 7111.86 | 525.44 | 13661.32 |
Lineman | Zone A | General Category | NA | 6767.00 | 7111.86 | 533.67 | 13875.32 |
Lineman | Zone B | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13799.32 |
Lineman | Zone C | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13727.32 |
Lineman | Zone D | General Category | NA | 6553.00 | 7111.86 | 525.44 | 13661.32 |
Tally clerk | Zone A | General Category | NA | 6767.00 | 7111.86 | 533.67 | 13875.32 |
Tally clerk | Zone B | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13799.32 |
Tally clerk | Zone C | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13727.32 |
Tally clerk | Zone D | General Category | NA | 6553.00 | 7111.86 | 525.44 | 13661.32 |
Weighman | Zone A | General Category | NA | 6767.00 | 7111.86 | 533.67 | 13875.32 |
Weighman | Zone B | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13799.32 |
Weighman | Zone C | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13727.32 |
Weighman | Zone D | General Category | NA | 6553.00 | 7111.86 | 525.44 | 13661.32 |
Security guard | Zone A | General Category | NA | 6767.00 | 7111.86 | 533.67 | 13875.32 |
Security guard | Zone B | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13799.32 |
Security guard | Zone C | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13727.32 |
Security guard | Zone D | General Category | NA | 6553.00 | 7111.86 | 525.44 | 13661.32 |
Driver | Zone A | General Category | NA | 6767.00 | 7111.86 | 533.67 | 13875.32 |
Driver | Zone B | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13799.32 |
Driver | Zone C | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13727.32 |
Driver | Zone D | General Category | NA | 6553.00 | 7111.86 | 525.44 | 13661.32 |
Peon | Zone A | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13799.32 |
Peon | Zone B | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13727.32 |
Peon | Zone C | General Category | NA | 6541.00 | 7111.86 | 524.97 | 13649.32 |
Peon | Zone D | General Category | NA | 6470.00 | 7111.86 | 522.24 | 13578.32 |
Watchman | Zone A | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13799.32 |
Watchman | Zone B | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13727.32 |
Watchman | Zone C | General Category | NA | 6541.00 | 7111.86 | 524.97 | 13649.32 |
Watchman | Zone D | General Category | NA | 6470.00 | 7111.86 | 522.24 | 13578.32 |
Shop Assistant | Zone A | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13799.32 |
Shop Assistant | Zone B | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13727.32 |
Shop Assistant | Zone C | General Category | NA | 6541.00 | 7111.86 | 524.97 | 13649.32 |
Shop Assistant | Zone D | General Category | NA | 6470.00 | 7111.86 | 522.24 | 13578.32 |
Helper | Zone A | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13799.32 |
Helper | Zone B | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13727.32 |
Helper | Zone C | General Category | NA | 6541.00 | 7111.86 | 524.97 | 13649.32 |
Helper | Zone D | General Category | NA | 6470.00 | 7111.86 | 522.24 | 13578.32 |
Packer | Zone A | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13799.32 |
Packer | Zone B | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13727.32 |
Packer | Zone C | General Category | NA | 6541.00 | 7111.86 | 524.97 | 13649.32 |
Packer | Zone D | General Category | NA | 6470.00 | 7111.86 | 522.24 | 13578.32 |
Attender | Zone A | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13799.32 |
Attender | Zone B | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13727.32 |
Attender | Zone C | General Category | NA | 6541.00 | 7111.86 | 524.97 | 13649.32 |
Attender | Zone D | General Category | NA | 6470.00 | 7111.86 | 522.24 | 13578.32 |
Delivery boy | Zone A | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13799.32 |
Delivery boy | Zone B | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13727.32 |
Delivery boy | Zone C | General Category | NA | 6541.00 | 7111.86 | 524.97 | 13649.32 |
Delivery boy | Zone D | General Category | NA | 6470.00 | 7111.86 | 522.24 | 13578.32 |
Messenger | Zone A | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13799.32 |
Messenger | Zone B | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13727.32 |
Messenger | Zone C | General Category | NA | 6541.00 | 7111.86 | 524.97 | 13649.32 |
Messenger | Zone D | General Category | NA | 6470.00 | 7111.86 | 522.24 | 13578.32 |
Lift Operator | Zone A | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13799.32 |
Lift Operator | Zone B | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13727.32 |
Lift Operator | Zone C | General Category | NA | 6541.00 | 7111.86 | 524.97 | 13649.32 |
Lift Operator | Zone D | General Category | NA | 6470.00 | 7111.86 | 522.24 | 13578.32 |
Shop boy | Zone A | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13799.32 |
Shop boy | Zone B | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13727.32 |
Shop boy | Zone C | General Category | NA | 6541.00 | 7111.86 | 524.97 | 13649.32 |
Shop boy | Zone D | General Category | NA | 6470.00 | 7111.86 | 522.24 | 13578.32 |
Water boy | Zone A | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13799.32 |
Water boy | Zone B | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13727.32 |
Water boy | Zone C | General Category | NA | 6541.00 | 7111.86 | 524.97 | 13649.32 |
Water boy | Zone D | General Category | NA | 6470.00 | 7111.86 | 522.24 | 13578.32 |
Sweeper | Zone A | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13799.32 |
Sweeper | Zone B | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13727.32 |
Sweeper | Zone C | General Category | NA | 6541.00 | 7111.86 | 524.97 | 13649.32 |
Sweeper | Zone D | General Category | NA | 6470.00 | 7111.86 | 522.24 | 13578.32 |
Gardner | Zone A | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13799.32 |
Gardner | Zone B | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13727.32 |
Gardner | Zone C | General Category | NA | 6541.00 | 7111.86 | 524.97 | 13649.32 |
Gardner | Zone D | General Category | NA | 6470.00 | 7111.86 | 522.24 | 13578.32 |
Scavenger | Zone A | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13799.32 |
Scavenger | Zone B | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13727.32 |
Scavenger | Zone C | General Category | NA | 6541.00 | 7111.86 | 524.97 | 13649.32 |
Scavenger | Zone D | General Category | NA | 6470.00 | 7111.86 | 522.24 | 13578.32 |
Pharmacist | Zone A | Special Categories | NA | 7390.00 | 7111.86 | 557.63 | 14498.32 |
Pharmacist | Zone B | Special Categories | NA | 7328.00 | 7111.86 | 555.24 | 14436.32 |
Pharmacist | Zone C | Special Categories | NA | 7264.00 | 7111.86 | 552.78 | 14372.32 |
Pharmacist | Zone D | Special Categories | NA | 7214.00 | 7111.86 | 550.86 | 14322.32 |
Chemist | Zone A | Special Categories | NA | 7390.00 | 7111.86 | 557.63 | 14498.32 |
Chemist | Zone B | Special Categories | NA | 7328.00 | 7111.86 | 555.24 | 14436.32 |
Chemist | Zone C | Special Categories | NA | 7264.00 | 7111.86 | 552.78 | 14372.32 |
Chemist | Zone D | Special Categories | NA | 7214.00 | 7111.86 | 550.86 | 14322.32 |
Compounder | Zone A | Special Categories | NA | 6829.00 | 7111.86 | 536.05 | 13937.32 |
Compounder | Zone B | Special Categories | NA | 6753.00 | 7111.86 | 533.13 | 13861.32 |
Compounder | Zone C | Special Categories | NA | 6680.00 | 7111.86 | 530.32 | 13788.32 |
Compounder | Zone D | Special Categories | NA | 6619.00 | 7111.86 | 527.97 | 13727.32 |
Hair Dresser | Zone A | Special Categories | NA | 6880.00 | 7111.86 | 538.01 | 13988.32 |
Hair Dresser | Zone B | Special Categories | NA | 6815.00 | 7111.86 | 535.51 | 13923.32 |
Hair Dresser | Zone C | Special Categories | NA | 6753.00 | 7111.86 | 533.13 | 13861.32 |
Hair Dresser | Zone D | Special Categories | NA | 6675.00 | 7111.86 | 530.13 | 13783.32 |
Hair Cutter | Zone A | Special Categories | NA | 6880.00 | 7111.86 | 538.01 | 13988.32 |
Hair Cutter | Zone B | Special Categories | NA | 6815.00 | 7111.86 | 535.51 | 13923.32 |
Hair Cutter | Zone C | Special Categories | NA | 6753.00 | 7111.86 | 533.13 | 13861.32 |
Hair Cutter | Zone D | Special Categories | NA | 6675.00 | 7111.86 | 530.13 | 13783.32 |
Beautician | Zone A | Special Categories | NA | 6880.00 | 7111.86 | 538.01 | 13988.32 |
Beautician | Zone B | Special Categories | NA | 6815.00 | 7111.86 | 535.51 | 13923.32 |
Beautician | Zone C | Special Categories | NA | 6753.00 | 7111.86 | 533.13 | 13861.32 |
Beautician | Zone D | Special Categories | NA | 6675.00 | 7111.86 | 530.13 | 13783.32 |
Photographer | Zone A | Special Categories | NA | 6829.00 | 7111.86 | 536.05 | 13937.32 |
Photographer | Zone B | Special Categories | NA | 6753.00 | 7111.86 | 533.13 | 13861.32 |
Photographer | Zone C | Special Categories | NA | 6680.00 | 7111.86 | 530.32 | 13788.32 |
Photographer | Zone D | Special Categories | NA | 6619.00 | 7111.86 | 527.97 | 13727.32 |
Photo Artist | Zone A | Special Categories | NA | 6829.00 | 7111.86 | 536.05 | 13937.32 |
Photo Artist | Zone B | Special Categories | NA | 6753.00 | 7111.86 | 533.13 | 13861.32 |
Photo Artist | Zone C | Special Categories | NA | 6680.00 | 7111.86 | 530.32 | 13788.32 |
Photo Artist | Zone D | Special Categories | NA | 6619.00 | 7111.86 | 527.97 | 13727.32 |
Assistant Photo Artist | Zone A | Special Categories | NA | 6767.00 | 7111.86 | 533.67 | 13875.32 |
Assistant Photo Artist | Zone B | Special Categories | NA | 6691.00 | 7111.86 | 530.74 | 13799.32 |
Assistant Photo Artist | Zone C | Special Categories | NA | 6619.00 | 7111.86 | 527.97 | 13727.32 |
Assistant Photo Artist | Zone D | Special Categories | NA | 6553.00 | 7111.86 | 525.44 | 13661.32 |
Assistant Photographer | Zone A | Special Categories | NA | 6767.00 | 7111.86 | 533.67 | 13875.32 |
Assistant Photographer | Zone B | Special Categories | NA | 6691.00 | 7111.86 | 530.74 | 13799.32 |
Assistant Photographer | Zone C | Special Categories | NA | 6619.00 | 7111.86 | 527.97 | 13727.32 |
Assistant Photographer | Zone D | Special Categories | NA | 6553.00 | 7111.86 | 525.44 | 13661.32 |
Watch Mechanic | Zone A | Special Categories | NA | 6880.00 | 7111.86 | 538.01 | 13988.32 |
Watch Mechanic | Zone B | Special Categories | NA | 6815.00 | 7111.86 | 535.51 | 13923.32 |
Watch Mechanic | Zone C | Special Categories | NA | 6753.00 | 7111.86 | 533.13 | 13861.32 |
Watch Mechanic | Zone D | Special Categories | NA | 6691.00 | 7111.86 | 530.74 | 13799.32 |
Radio Mechanic/Repairer | Zone A | Special Categories | NA | 6880.00 | 7111.86 | 538.01 | 13988.32 |
Radio Mechanic/Repairer | Zone B | Special Categories | NA | 6815.00 | 7111.86 | 535.51 | 13923.32 |
Radio Mechanic/Repairer | Zone C | Special Categories | NA | 6753.00 | 7111.86 | 533.13 | 13861.32 |
Radio Mechanic/Repairer | Zone D | Special Categories | NA | 6691.00 | 7111.86 | 530.74 | 13799.32 |
Audio and Video Mechanic/Repairer | Zone A | Special Categories | NA | 6880.00 | 7111.86 | 538.01 | 13988.32 |
Audio and Video Mechanic/Repairer | Zone B | Special Categories | NA | 6815.00 | 7111.86 | 535.51 | 13923.32 |
Audio and Video Mechanic/Repairer | Zone C | Special Categories | NA | 6753.00 | 7111.86 | 533.13 | 13861.32 |
Audio and Video Mechanic/Repairer | Zone D | Special Categories | NA | 6691.00 | 7111.86 | 530.74 | 13799.32 |
Bicycle Fitter | Zone A | Special Categories | NA | 6691.00 | 7111.86 | 530.74 | 13799.32 |
Bicycle Fitter | Zone B | Special Categories | NA | 6619.00 | 7111.86 | 527.97 | 13727.32 |
Bicycle Fitter | Zone C | Special Categories | NA | 6541.00 | 7111.86 | 524.97 | 13649.32 |
Bicycle Fitter | Zone D | Special Categories | NA | 6470.00 | 7111.86 | 522.24 | 13578.32 |
Optical Mechanic/Grinder/Purchaser | Zone A | Special Categories | NA | 6880.00 | 7111.86 | 538.01 | 13988.32 |
Optical Mechanic/Grinder/Purchaser | Zone B | Special Categories | NA | 6815.00 | 7111.86 | 535.51 | 13923.32 |
Optical Mechanic/Grinder/Purchaser | Zone C | Special Categories | NA | 6753.00 | 7111.86 | 533.13 | 13861.32 |
Optical Mechanic/Grinder/Purchaser | Zone D | Special Categories | NA | 6691.00 | 7111.86 | 530.74 | 13799.32 |
Refractory Mechanic | Zone A | Special Categories | NA | 6880.00 | 7111.86 | 538.01 | 13988.32 |
Refractory Mechanic | Zone B | Special Categories | NA | 6815.00 | 7111.86 | 535.51 | 13923.32 |
Refractory Mechanic | Zone C | Special Categories | NA | 6753.00 | 7111.86 | 533.13 | 13861.32 |
Refractory Mechanic | Zone D | Special Categories | NA | 6691.00 | 7111.86 | 530.74 | 13799.32 |
Engraver | Zone A | Special Categories | NA | 6880.00 | 7111.86 | 538.01 | 13988.32 |
Engraver | Zone B | Special Categories | NA | 6815.00 | 7111.86 | 535.51 | 13923.32 |
Engraver | Zone C | Special Categories | NA | 6753.00 | 7111.86 | 533.13 | 13861.32 |
Engraver | Zone D | Special Categories | NA | 6691.00 | 7111.86 | 530.74 | 13799.32 |
Block maker | Zone A | Special Categories | NA | 6880.00 | 7111.86 | 538.01 | 13988.32 |
Block maker | Zone B | Special Categories | NA | 6815.00 | 7111.86 | 535.51 | 13923.32 |
Block maker | Zone C | Special Categories | NA | 6753.00 | 7111.86 | 533.13 | 13861.32 |
Block maker | Zone D | Special Categories | NA | 6691.00 | 7111.86 | 530.74 | 13799.32 |
Assistant Engraver | Zone A | Special Categories | NA | 6767.00 | 7111.86 | 533.67 | 13875.32 |
Assistant Engraver | Zone B | Special Categories | NA | 6691.00 | 7111.86 | 530.74 | 13799.32 |
Assistant Engraver | Zone C | Special Categories | NA | 6619.00 | 7111.86 | 527.97 | 13727.32 |
Assistant Engraver | Zone D | Special Categories | NA | 6553.00 | 7111.86 | 525.44 | 13661.32 |
Painter/Artist | Zone A | Special Categories | NA | 6829.00 | 7111.86 | 536.05 | 13937.32 |
Painter/Artist | Zone B | Special Categories | NA | 6753.00 | 7111.86 | 533.13 | 13861.32 |
Painter/Artist | Zone C | Special Categories | NA | 6680.00 | 7111.86 | 530.32 | 13788.32 |
Painter/Artist | Zone D | Special Categories | NA | 6619.00 | 7111.86 | 527.97 | 13727.32 |
Electrician/Wireman/ Electrical Repairer | Zone A | Special Categories | NA | 6829.00 | 7111.86 | 536.05 | 13937.32 |
Electrician/Wireman/ Electrical Repairer | Zone B | Special Categories | NA | 6753.00 | 7111.86 | 533.13 | 13861.32 |
Electrician/Wireman/ Electrical Repairer | Zone C | Special Categories | NA | 6680.00 | 7111.86 | 530.32 | 13788.32 |
Electrician/Wireman/ Electrical Repairer | Zone D | Special Categories | NA | 6619.00 | 7111.86 | 527.97 | 13727.32 |
Assistant Wireman | Zone A | Special Categories | NA | 6767.00 | 7111.86 | 533.67 | 13875.32 |
Assistant Wireman | Zone B | Special Categories | NA | 6691.00 | 7111.86 | 530.74 | 13799.32 |
Assistant Wireman | Zone C | Special Categories | NA | 6619.00 | 7111.86 | 527.97 | 13727.32 |
Assistant Wireman | Zone D | Special Categories | NA | 6553.00 | 7111.86 | 525.44 | 13661.32 |
