Latest Minimum wages for Shops & Establishment in Telangana
Class of Employment | Zone | Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|
Manager/ Sales Manager/ Security Officer/ Computer Programme | Zone I | Shops | 5557.00 | 5120.00 | 410.65 | 10677.00 |
Manager/ Sales Manager/ Security Officer/ Computer Programme | Zone II | Shops | 5357.00 | 5120.00 | 402.96 | 10477.00 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone I | Shops | 4722.00 | 5120.00 | 378.54 | 9842.00 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone II | Shops | 4302.00 | 5120.00 | 362.38 | 9422.00 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone I | Shops | 4520.00 | 5120.00 | 370.77 | 9640.00 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone II | Shops | 4302.00 | 5120.00 | 362.38 | 9422.00 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone I | Shops | 4102.00 | 5120.00 | 354.69 | 9222.00 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone II | Shops | 3886.00 | 5120.00 | 346.38 | 9006.00 |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone I | Shops | 3886.00 | 5120.00 | 346.38 | 9006.00 |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone II | Shops | 3757.00 | 5120.00 | 341.42 | 8877.00 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone I | Shops | 3700.00 | 5120.00 | 339.23 | 8820.00 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone II | Shops | 3370.00 | 5120.00 | 326.54 | 8490.00 |
Computer Operator | Zone I | Shops | 3886.00 | 5120.00 | 346.38 | 9006.00 |
Computer Operator | Zone II | Shops | 3757.00 | 5120.00 | 341.42 | 8877.00 |
Security Guard | Zone I | Shops | 3700.00 | 5120.00 | 339.23 | 8820.00 |
Security Guard | Zone II | Shops | 3370.00 | 5120.00 | 326.54 | 8490.00 |
Type Writing Instructor | Zone I | Shops | 4520.00 | 5120.00 | 370.77 | 9640.00 |
Type Writing Instructor | Zone II | Shops | 4302.00 | 5120.00 | 362.38 | 9422.00 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone I | Commercial Establishments | 5557.00 | 5120.00 | 410.65 | 10677.00 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone II | Commercial Establishments | 5138.00 | 5120.00 | 394.54 | 10258.00 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone I | Commercial Establishments | 4722.00 | 5120.00 | 378.54 | 9842.00 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone II | Commercial Establishments | 4520.00 | 5120.00 | 370.77 | 9640.00 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone I | Commercial Establishments | 4520.00 | 5120.00 | 370.77 | 9640.00 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone II | Commercial Establishments | 4302.00 | 5120.00 | 362.38 | 9422.00 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone I | Commercial Establishments | 4102.00 | 5120.00 | 354.69 | 9222.00 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone II | Commercial Establishments | 3886.00 | 5120.00 | 346.38 | 9006.00 |
Weighman/ Kolgari | Zone I | Commercial Establishments | 3886.00 | 5120.00 | 346.38 | 9006.00 |
Weighman/ Kolgari | Zone II | Commercial Establishments | 3757.00 | 5120.00 | 341.42 | 8877.00 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone I | Commercial Establishments | 3700.00 | 5120.00 | 339.23 | 8820.00 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone II | Commercial Establishments | 3370.00 | 5120.00 | 326.54 | 8490.00 |
Computer Operator | Zone I | Commercial Establishments | 3886.00 | 5120.00 | 346.38 | 9006.00 |
Computer Operator | Zone II | Commercial Establishments | 3757.00 | 5120.00 | 341.42 | 8877.00 |
Manager/Shop Incharge | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4722.00 | 5120.00 | 378.54 | 9842.00 |
Manager/Shop Incharge | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4520.00 | 5120.00 | 370.77 | 9640.00 |
Hair Dresser/ Hair Cutter/ Beautician | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4520.00 | 5120.00 | 370.77 | 9640.00 |
Hair Dresser/ Hair Cutter/ Beautician | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4302.00 | 5120.00 | 362.38 | 9422.00 |
Helper | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 3700.00 | 5120.00 | 339.23 | 8820.00 |
Helper | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 3370.00 | 5120.00 | 326.54 | 8490.00 |
Cutter Master | Zone I | Tailoring Establishments | 4722.00 | 5120.00 | 378.54 | 9842.00 |
Cutter Master | Zone II | Tailoring Establishments | 4302.00 | 5120.00 | 362.38 | 9422.00 |
Asst.Cutter/ Tailor/ Sticher | Zone I | Tailoring Establishments | 4520.00 | 5120.00 | 370.77 | 9640.00 |
Asst.Cutter/ Tailor/ Sticher | Zone II | Tailoring Establishments | 4302.00 | 5120.00 | 362.38 | 9422.00 |
Helper/ Pressman | Zone I | Tailoring Establishments | 3757.00 | 5120.00 | 341.42 | 8877.00 |
Helper/ Pressman | Zone II | Tailoring Establishments | 3370.00 | 5120.00 | 326.54 | 8490.00 |
Manager/ Shop Incharge | Zone I | Laundries/ Dry Cleaners | 4722.00 | 5120.00 | 378.54 | 9842.00 |
Manager/ Shop Incharge | Zone II | Laundries/ Dry Cleaners | 4520.00 | 5120.00 | 370.77 | 9640.00 |
Clerk/ Bill Writer | Zone I | Laundries/ Dry Cleaners | 4102.00 | 5120.00 | 354.69 | 9222.00 |
Clerk/ Bill Writer | Zone II | Laundries/ Dry Cleaners | 3886.00 | 5120.00 | 346.38 | 9006.00 |
Washerman (Laundry) | Zone I | Laundries/ Dry Cleaners | 4520.00 | 5120.00 | 370.77 | 9640.00 |
Washerman (Laundry) | Zone II | Laundries/ Dry Cleaners | 4302.00 | 5120.00 | 362.38 | 9422.00 |
Helper/ Pressman | Zone I | Laundries/ Dry Cleaners | 3700.00 | 5120.00 | 339.23 | 8820.00 |
Helper/ Pressman | Zone II | Laundries/ Dry Cleaners | 3370.00 | 5120.00 | 326.54 | 8490.00 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone I | Others | 4722.00 | 5120.00 | 378.54 | 9842.00 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone II | Others | 4520.00 | 5120.00 | 370.77 | 9640.00 |
Goldsmith | Zone I | Others | 4520.00 | 5120.00 | 370.77 | 9640.00 |
Goldsmith | Zone II | Others | 4302.00 | 5120.00 | 362.38 | 9422.00 |
Photo Frame Worker | Zone I | Others | 3757.00 | 5120.00 | 341.42 | 8877.00 |
Photo Frame Worker | Zone II | Others | 3370.00 | 5120.00 | 326.54 | 8490.00 |
A/c.Plant Operator | Zone I | Others | 4102.00 | 5120.00 | 354.69 | 9222.00 |
A/c.Plant Operator | Zone II | Others | 4062.00 | 5120.00 | 353.15 | 9182.00 |
Download Latest Notification(s) Here
The Telangana Minimum Wages CPI Notification 1st October 2018.pdf