Latest Minimum Wages for Shops and Establishment in Maharashtra
Important Note: The Maharashtra Minimum Wages VDA Notification (July 2023)
Class of Employment | Zone | Basic Per Month | HRA Per Month | VDA Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|
Unskilled | Zone I | 10021.00 | 634.95 | 2678.00 | 488.42 | 12699.00 |
Unskilled | Zone II | 9425.00 | 605.15 | 2678.00 | 465.50 | 12103.00 |
Unskilled | Zone III | 8828.00 | 575.30 | 2678.00 | 442.54 | 11506.00 |
Semi-skilled | Zone I | 10856.00 | 676.70 | 2678.00 | 520.54 | 13534.00 |
Semi-skilled | Zone II | 10260.00 | 646.90 | 2678.00 | 497.62 | 12938.00 |
Semi-skilled | Zone III | 9664.00 | 617.10 | 2678.00 | 474.69 | 12342.00 |
Skilled | Zone I | 11632.00 | 715.50 | 2678.00 | 550.38 | 14310.00 |
Skilled | Zone II | 11036.00 | 685.70 | 2678.00 | 527.46 | 13714.00 |
Skilled | Zone III | 10440.00 | 655.90 | 2678.00 | 504.54 | 13118.00 |
Security Guard - Security Services | Pune | 13266.00 | 2391.60 | 2678.00 | 613.23 | 15944.00 |
Head Guard - Security Services | Pune | 13366.00 | 2406.60 | 2678.00 | 617.08 | 16044.00 |
Security Supervisor - Security Services | Pune | 13866.00 | 2481.60 | 2678.00 | 636.31 | 16544.00 |
Assistant Security Officer - Security Services | Pune | 14366.00 | 2556.60 | 2678.00 | 655.54 | 17044.00 |
Security Officer - Security Services | Pune | 14866.00 | 2631.60 | 2678.00 | 674.77 | 17544.00 |
Chief Security Officer - Security Services | Pune | 15266.00 | 2691.60 | 2678.00 | 690.15 | 17944.00 |
Download Latest Notification(s) Here
the-maharashtra-minimum-wages-notification-1st-july-2023.pdf