Latest Minimum Wages for    in     - Version  

! Important Note: Special Allowance under Minimum Wages Act, 1948 for various scheduled employment in Gujarat Version - 16
Hidden description
Class of Employment Zone Basic Per Day VDA Per Day Total Per Day Total Per Month
Skilled Zone II 462.00 35.00 497.00 12922.00
Skilled Zone I 474.00 35.00 509.00 13234.00
Semi-Skilled Zone II 452.00 35.00 487.00 12662.00
Semi-Skilled Zone I 462.00 35.00 497.00 12922.00
Unskilled Zone II 441.00 35.00 476.00 12376.00
Unskilled Zone I 452.00 35.00 487.00 12662.00
Download Latest Notification(s) Here Download download