Latest Minimum Wages for Shops and Establishment in Bihar
Important Note: The Bihar Minimum Wage Notification (October 2023)
Class of Employment | Basic Per Day | Basic Per Month | VDA Per Day | VDA Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|
Unskilled | 388.00 | 10088.00 | 7.00 | 182.00 | 395.00 | 10270.00 |
Semi-Skilled | 403.00 | 10478.00 | 8.00 | 208.00 | 411.00 | 10686.00 |
Skilled | 491.00 | 12766.00 | 9.00 | 234.00 | 500.00 | 13000.00 |
Highly Skilled | 600.00 | 15600.00 | 11.00 | 286.00 | 611.00 | 15886.00 |
Supervisory/Clerical | 0.00 | 11107.00 | 0.00 | 210.00 | 0.00 | 11317.00 |
Download Latest Notification(s) Here
the-bihar-minimum-wage-notification-(october-2023).pdf