Latest Minimum wages for Shops & Establishment in Bihar
Class of Employment | Basic Per Day | Basic Per Month | VDA Per Day | VDA Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|
Unskilled | 237.00 | 6162.00 | 40.00 | 0.00 | 277.00 | 7202.00 |
Semi-Skilled | 247.00 | 6422.00 | 42.00 | 0.00 | 289.00 | 7514.00 |
Skilled | 301.00 | 7826.00 | 51.00 | 0.00 | 352.00 | 9152.00 |
Highly Skilled | 367.00 | 9542.00 | 62.00 | 0.00 | 429.00 | 11154.00 |
Supervisory/Clerical | 0.00 | 6799.00 | 0.00 | 1156.00 | 0.00 | 7955.00 |
Download Latest Notification(s) Here
The Bihar Minimum Wage Notification 1st October 2019.pdf