Latest Minimum Wages for Shops & Establishment in Assam
Important Note: The Assam Minimum Wages Notification Effective From 1st June 2021
Class of Employment | Total Per Day | Total Per Month |
---|---|---|
Unskilled | 298.21 | 8946.30 |
Semi Skilled/Unskilled Supervisory | 347.92 | 10437.70 |
Skilled/clerical | 434.92 | 13047.60 |
Highly Skilled | 559.16 | 16774.80 |
ASO | 742.59 | 22277.72 |
Supervisor | 619.49 | 18584.61 |
Gunmen (Armed) | 547.37 | 16421.11 |
Security Guard (Unarmed) | 424.90 | 12747.14 |
Download Latest Notification(s) Here
the-assam-minimum-wages-notification-1st-june-2021.pdfthe-assam-private-security-services-minimum-wages-1st-july-2021.pdf