Leave & Working Hours
| Tamil Nadu | |||
|---|---|---|---|
| Leave for Shops and Establishment | |||
| Type Of Leave | Leave Entitlement | Max Carry Forward Days | |
| Casual Leave (Days) | 12 days (during the first twelve months and further continuous service) | Not Applicable | |
| Sick Leave | 12 days (during the first twelve months and further continuous service) | Not Applicable | |
| Earned / Privileged Leave | 12 days (after twelve months of continuous service) | 45 | |
| Working Hours for Shops and Establishment | |
|---|---|
| Normal Working Hours | Eight hours in a day and forty-eight hours in a week | 
| Interval For Rest | After four hours of work interval for rest of at least one hour | 
| Maximum Over Time Hours | Six hours in any week | 
| Spreadover Hours | Twelve hours in a day | 
| Rate of OT Wages | Twice the ordinary rate of wages | 
| Definitions: | |
|---|---|
| Ordinary Rate of Wages: | The ordinary rate of wages shall mean such rate of wages as may be calculated in the manner prescribed | 
