Professional Tax
Act | Rule | Applicability | Exemption |
---|---|---|---|
The Meghalaya Professions, Trades, Callings And Employments Taxation Act, 1947 | The Meghalaya Professions, Trades, Callings And Employments Taxation Rules, 1947 | A person or employer by whom tax is payable under this Act | Not Applicable |
List Of Documents For Registration | Registration Form | Registration Process | Website | |||||
---|---|---|---|---|---|---|---|---|
|
FORM III.xls...
FORM IIIA.xl... FORM VIIC.xl... |
Offline | http://megvat.gov.in/ |
Professional Rates
Salary (INR) | PT Amount (INR) | Remarks | Additional Details |
---|---|---|---|
Upto 50000 | ₹ 0.00 | Nil | NIL |
Between 50001 To 75000 | ₹ 200.00 | NIL | NIL |
Between 75001 To 100000 | ₹ 300.00 | NIL | NIL |
Between 100001 To 150000 | ₹ 500.00 | NIL | NIL |
Between 150001 To 200000 | ₹ 750.00 | NIL | NIL |
Between 200001 To 250000 | ₹ 1000.00 | NIL | NIL |
Between 250001 To 300000 | ₹ 1250.00 | NIL | NIL |
Between 300001 To 350000 | ₹ 1500.00 | NIL | NIL |
Between 350001 To 400000 | ₹ 1800.00 | NIL | NIL |
Between 400001 To 450000 | ₹ 2100.00 | NIL | NIL |
Between 450001 To 500000 | ₹ 2400.00 | NIL | NIL |
Above 500001 | ₹ 2500.00 | NIL | NIL |
Filing Of Returns
Task | Last Date Of Filing Returns | Form |
---|---|---|
PT Remittance And Monthly Return | Every month on day 28 |
FORM VIIC.xl...
FORM IIIA.xl... FORM III.xls... |