Latest Minimum Wages for in - Version

! Important Note: Special Allowance under Minimum Wages Act, 1948 for various scheduled employment in Gujarat(Apr 2025)
Hidden description
Class of Employment Zone Basic Per Day VDA Per Day Total Per Day Total Per Month
Skilled Zone II 462.00 45.50 507.50 13195.00
Skilled Zone I 474.00 45.50 519.50 13507.00
Semi-Skilled Zone II 452.00 45.50 497.50 12935.00
Semi-Skilled Zone I 462.00 45.50 507.50 13195.00
Unskilled Zone II 441.00 45.50 486.50 12649.00
Unskilled Zone I 452.00 45.50 497.50 12935.00
Download Latest Notification(s) Here Download download