Labour Welfare Fund
| Act | Rule | Applicability | Frequency | Form | Website | 
|---|---|---|---|---|---|
| The Goa Labour Welfare Fund Act, 1986 | Goa Labour Welfare Fund, Rules 1990 | Any Employer/Establishment employing one or more employees/persons | Half Yearly | FORM A.xlsx | http://labour.goa.gov.in/index.php/goa-lwb/ | 
| Labour Welfare Fund Contribution | ||||||
|---|---|---|---|---|---|---|
| Category | Employee Contribution | Employer Contribution | Total Contribution | Date Of Deduction | Last Date For Submission | Remarks | 
| All employees except those working in managerial or supervisory capacity and drawing wages exceeding rupees one thousand six hundred only per month | 60.00 | 180.00 | 240.00 | 30th June | 31st July | - | 
| All employees except those working in managerial or supervisory capacity and drawing wages exceeding rupees one thousand six hundred only per month | 60.00 | 180.00 | 240.00 | 31st December | 31st January | - | 
