Locations | Count |
---|---|
Central | 25 |
Andaman and Nicobar Islands | 0 |
Andhra Pradesh | 4 |
Arunachal Pradesh | 0 |
Assam | 0 |
Bihar | 0 |
Chandigarh | 3 |
Chhattisgarh | 3 |
Dadra and Nagar Haveli | 3 |
Daman and Diu | 3 |
Delhi | 6 |
Goa | 6 |
Gujarat | 3 |
Haryana | 6 |
Himachal Pradesh | 3 |
Jammu and Kashmir | 0 |
Jharkhand | 1 |
Karnataka | 7 |
Kerala | 4 |
Ladakh | 0 |
Lakshadweep | 0 |
Madhya Pradesh | 4 |
Maharashtra | 6 |
Manipur | 0 |
Meghalaya | 0 |
Mizoram | 0 |
Nagaland | 0 |
Odisha | 3 |
Puducherry | 0 |
Punjab | 2 |
Rajasthan | 1 |
Sikkim | 0 |
Tamil Nadu | 9 |
Telangana | 5 |
Tripura | 0 |
Uttar Pradesh | 5 |
Uttarakhand | 1 |
West Bengal | 7 |
Page 4 of 12, showing 10 records out of 120 total.